| Server: FXDD-MT4 Live Server 3 |
Summary Currency: USD |
2009 August 31, 13:19 |
| Ticket | Login | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5473911 | 201218 | 2009.08.28 20:32 | balance | Xfer from 66835 MF-MO | 3 000.00 |
| 5454592 | 201216 | 2009.08.27 15:30 | buy | 1.00 | usdjpyx | 93.79 | 0.00 | 0.00 | 2009.08.28 10:00 | 93.94 | -10.00 | 0.00 | 0.00 | 159.68 |
| 5460103 | 201217 | 2009.08.27 21:29 | buy | 1.00 | usdjpyx | 93.26 | 0.00 | 0.00 | 2009.08.28 05:37 | 93.64 | -10.00 | 0.00 | 0.00 | 405.81 |
| 5460500 | 201220 | 2009.08.27 21:33 | buy | 1.00 | usdjpyx | 93.36 | 0.00 | 0.00 | 2009.08.28 05:37 | 93.64 | -10.00 | 0.00 | 0.00 | 299.02 |
| 5462742 | 201220 | 2009.08.27 23:59 | balance | xfer from 71864-mf-hb | 4 000.00 |
| 5460000 | 201163 | 2009.08.27 21:28 | buy | 1.00 | usdjpyx | 93.24 | 0.00 | 0.00 | 2009.08.27 22:11 | 93.38 | -10.00 | 0.00 | 0.00 | 149.93 |
| 5459563 | 201163 | 2009.08.27 21:17 | buy | 1.00 | usdchfx | 1.0585 | 0.0000 | 0.0000 | 2009.08.27 21:20 | 1.0594 | -10.00 | 0.00 | 0.00 | 84.95 |
| 5451941 | 201216 | 2009.08.27 10:18 | buy | 1.00 | usdjpyx | 93.58 | 0.00 | 0.00 | 2009.08.27 12:37 | 93.69 | -10.00 | 0.00 | 0.00 | 117.41 |
| 5445813 | 201163 | 2009.08.27 09:49 | buy | 1.00 | usdjpyx | 93.45 | 0.00 | 0.00 | 2009.08.27 12:09 | 93.62 | -10.00 | 0.00 | 0.00 | 181.59 |
| 5447280 | 201164 | 2009.08.27 00:41 | buy | 3.93 | gbpusdx | 1.6228 | 1.6008 | 1.6264 | 2009.08.27 01:08 | 1.6240 | -39.30 | 0.00 | 0.00 | 471.60 |
| 5446420 | 201163 | 2009.08.26 22:59 | sell | 3.02 | eurusdx | 1.4253 | 1.4473 | 1.4213 | 2009.08.27 01:00 | 1.4243 | -30.20 | 0.00 | -10.85 | 302.00 |
| 5446767 | 201219 | 2009.08.26 23:46 | sell | 2.85 | usdjpyx | 94.28 | 96.48 | 94.02 | 2009.08.27 00:45 | 94.25 | -28.50 | 0.00 | -17.19 | 90.72 |
| 5446768 | 201216 | 2009.08.26 23:46 | sell | 2.10 | usdjpyx | 94.28 | 96.48 | 94.02 | 2009.08.27 00:37 | 94.24 | -21.00 | 0.00 | -12.66 | 89.13 |
| 5446769 | 201218 | 2009.08.26 23:46 | sell | 1.55 | usdjpyx | 94.28 | 96.48 | 94.02 | 2009.08.27 00:37 | 94.24 | -15.50 | 0.00 | -9.35 | 65.79 |
| 5446421 | 201218 | 2009.08.26 22:59 | sell | 1.25 | eurusdx | 1.4253 | 1.4473 | 1.4213 | 2009.08.27 00:31 | 1.4247 | -12.50 | 0.00 | -4.49 | 75.00 |
| 5446418 | 201216 | 2009.08.26 22:59 | sell | 1.69 | eurusdx | 1.4253 | 1.4473 | 1.4213 | 2009.08.27 00:31 | 1.4247 | -16.90 | 0.00 | -6.07 | 101.40 |
| 5446103 | 201217 | 2009.08.26 22:02 | buy | 8.01 | usdchfx | 1.0685 | 1.0465 | 1.0725 | 2009.08.27 00:07 | 1.0679 | -80.10 | 0.00 | 0.00 | -450.04 |
| 5446102 | 201218 | 2009.08.26 22:02 | buy | 2.07 | usdchfx | 1.0685 | 1.0465 | 1.0725 | 2009.08.27 00:06 | 1.0678 | -20.70 | 0.00 | 0.00 | -135.70 |
| 5446101 | 201216 | 2009.08.26 22:02 | buy | 2.81 | usdchfx | 1.0685 | 1.0465 | 1.0725 | 2009.08.27 00:06 | 1.0678 | -28.10 | 0.00 | 0.00 | -184.21 |
| 5442840 | 201163 | 2009.08.26 17:01 | buy | 1.00 | eurusdx | 1.4229 | 0.0000 | 0.0000 | 2009.08.26 17:02 | 1.4232 | -10.00 | 0.00 | 0.00 | 30.00 |
| 5438837 | 201217 | 2009.08.26 13:25 | buy | 1.00 | usdjpyx | 94.01 | 0.00 | 0.00 | 2009.08.26 13:40 | 94.09 | -10.00 | 0.00 | 0.00 | 85.02 |
| 5438336 | 201217 | 2009.08.26 12:31 | buy | 1.00 | usdjpyx | 93.94 | 0.00 | 0.00 | 2009.08.26 12:57 | 94.07 | -10.00 | 0.00 | 0.00 | 138.19 |
| 5431813 | 201216 | 2009.08.25 23:53 | buy | 1.96 | eurusdx | 1.4295 | 1.4075 | 1.4335 | 2009.08.26 01:57 | 1.4298 | -19.60 | 0.00 | 0.00 | 58.80 |
| 5431806 | 201163 | 2009.08.25 23:53 | buy | 3.02 | eurusdx | 1.4298 | 1.4078 | 1.4338 | 2009.08.26 01:57 | 1.4298 | -30.20 | 0.00 | 0.00 | 0.00 |
| 5431765 | 201218 | 2009.08.25 23:51 | buy | 1.45 | eurusdx | 1.4298 | 1.4078 | 1.4338 | 2009.08.26 01:57 | 1.4298 | -14.50 | 0.00 | 0.00 | 0.00 |
| 5432185 | 201164 | 2009.08.26 00:04 | buy | 3.87 | gbpusdx | 1.6342 | 1.6122 | 1.6378 | 2009.08.26 01:08 | 1.6345 | -38.70 | 0.00 | 0.00 | 116.10 |
| 5418324 | 201164 | 2009.08.25 00:05 | sell | 3.71 | gbpusdx | 1.6425 | 1.6645 | 1.6389 | 2009.08.25 00:38 | 1.6411 | -37.10 | 0.00 | 0.00 | 519.40 |
| 5399770 | 201163 | 2009.08.21 16:33 | buy | 1.00 | usdjpyx | 93.53 | 0.00 | 0.00 | 2009.08.21 18:44 | 94.55 | -10.00 | 0.00 | 0.00 | 1 078.79 |
| 5388225 | 201216 | 2009.08.20 19:08 | buy | 1.00 | usdjpyx | 94.15 | 0.00 | 0.00 | 2009.08.21 18:44 | 94.55 | -10.00 | 0.00 | 0.00 | 423.06 |
| 5392495 | 201217 | 2009.08.21 03:15 | buy | 1.00 | usdjpyx | 94.05 | 0.00 | 0.00 | 2009.08.21 18:44 | 94.55 | -10.00 | 0.00 | 0.00 | 528.82 |
| 5399787 | 201218 | 2009.08.21 14:30 | buy | 1.00 | usdjpyx | 93.80 | 0.00 | 0.00 | 2009.08.21 18:44 | 94.55 | -10.00 | 0.00 | 0.00 | 793.23 |
| 5389364 | 201164 | 2009.08.20 21:32 | buy | 1.00 | usdjpyx | 94.08 | 0.00 | 0.00 | 2009.08.21 18:44 | 94.55 | -10.00 | 0.00 | 0.00 | 497.09 |
| 5376985 | 201163 | 2009.08.21 04:07 | buy | 1.00 | usdjpyx | 93.90 | 0.00 | 93.95 | 2009.08.21 14:05 | 93.92 | -10.00 | 0.00 | 0.00 | 21.29 |
| 5389846 | 201216 | 2009.08.20 22:25 | buy | 2.54 | usdchfx | 1.0623 | 1.0403 | 1.0663 | 2009.08.20 23:57 | 1.0628 | -25.40 | 0.00 | 0.00 | 119.50 |
| 5389850 | 201217 | 2009.08.20 22:25 | buy | 7.51 | usdchfx | 1.0623 | 1.0403 | 1.0663 | 2009.08.20 23:56 | 1.0628 | -75.10 | 0.00 | 0.00 | 353.31 |
| 5389838 | 201218 | 2009.08.20 22:25 | buy | 1.38 | usdchfx | 1.0623 | 1.0403 | 1.0663 | 2009.08.20 23:56 | 1.0628 | -13.80 | 0.00 | 0.00 | 64.92 |
| 5389790 | 201218 | 2009.08.20 22:25 | sell | 1.13 | eurusdx | 1.4263 | 1.4483 | 1.4223 | 2009.08.20 23:55 | 1.4259 | -11.30 | 0.00 | 0.00 | 45.20 |
| 5389687 | 201218 | 2009.08.20 22:09 | sell | 1.12 | gbpusdx | 1.6515 | 1.6735 | 1.6479 | 2009.08.20 23:48 | 1.6511 | -11.20 | 0.00 | 0.00 | 44.80 |
| 5389698 | 201163 | 2009.08.20 22:10 | sell | 2.58 | eurusdx | 1.4262 | 1.4482 | 1.4222 | 2009.08.20 22:15 | 1.4254 | -25.80 | 0.00 | 0.00 | 206.40 |
| 5389696 | 201216 | 2009.08.20 22:10 | sell | 1.76 | eurusdx | 1.4262 | 1.4482 | 1.4222 | 2009.08.20 22:15 | 1.4254 | -17.60 | 0.00 | 0.00 | 140.80 |
| 5387062 | 201163 | 2009.08.20 17:34 | sell | 1.00 | usdjpyx | 94.30 | 0.00 | 0.00 | 2009.08.20 18:15 | 94.25 | -10.00 | 0.00 | 0.00 | 53.05 |
| 5385233 | 201216 | 2009.08.20 15:05 | buy | 1.00 | usdjpyx | 94.07 | 0.00 | 0.00 | 2009.08.20 17:24 | 94.27 | -10.00 | 0.00 | 0.00 | 212.16 |
| 5385840 | 201163 | 2009.08.20 16:02 | buy | 1.00 | usdjpyx | 93.96 | 0.00 | 0.00 | 2009.08.20 16:49 | 94.14 | -10.00 | 0.00 | 0.00 | 191.20 |
| 5385622 | 201163 | 2009.08.20 15:45 | buy | 1.00 | usdjpyx | 93.93 | 0.00 | 0.00 | 2009.08.20 15:49 | 93.96 | -10.00 | 0.00 | 0.00 | 31.93 |
| 5376129 | 201216 | 2009.08.19 23:00 | sell | 2.66 | usdjpyx | 94.00 | 96.20 | 93.74 | 2009.08.20 01:36 | 94.08 | -26.60 | 0.00 | -15.16 | -226.19 |
| 5376128 | 201219 | 2009.08.19 23:00 | sell | 3.00 | usdjpyx | 94.00 | 96.20 | 93.74 | 2009.08.20 01:36 | 94.08 | -30.00 | 0.00 | -17.10 | -255.10 |
| 5376127 | 201218 | 2009.08.19 23:00 | sell | 1.90 | usdjpyx | 94.00 | 96.20 | 93.74 | 2009.08.20 01:36 | 94.08 | -19.00 | 0.00 | -10.83 | -161.56 |
| 5373061 | 201163 | 2009.08.19 18:46 | buy | 1.00 | usdjpyx | 93.70 | 0.00 | 0.00 | 2009.08.19 21:03 | 93.90 | -10.00 | 0.00 | 0.00 | 212.99 |
| 5373156 | 201164 | 2009.08.19 18:44 | buy | 1.00 | usdjpyx | 93.73 | 0.00 | 0.00 | 2009.08.19 21:03 | 93.90 | -10.00 | 0.00 | 0.00 | 181.04 |
| 5370959 | 201163 | 2009.08.19 17:11 | sell | 1.00 | usdjpyx | 94.13 | 94.10 | 0.00 | 2009.08.19 17:30 | 93.98 | -10.00 | 0.00 | 0.00 | 159.61 |
| 5368812 | 201163 | 2009.08.19 15:03 | buy | 1.00 | usdjpyx | 93.94 | 0.00 | 94.47 | 2009.08.19 17:10 | 94.16 | -10.00 | 0.00 | 0.00 | 233.64 |
| 5369426 | 201217 | 2009.08.19 15:35 | buy | 1.00 | usdjpyx | 93.78 | 0.00 | 0.00 | 2009.08.19 15:40 | 93.87 | -10.00 | 0.00 | 0.00 | 95.88 |
| 5367788 | 201163 | 2009.08.19 13:13 | buy | 1.00 | usdjpyx | 94.23 | 0.00 | 0.00 | 2009.08.19 14:04 | 94.26 | -10.00 | 0.00 | 0.00 | 31.83 |
| 5366427 | 201163 | 2009.08.19 10:47 | buy | 1.00 | usdjpyx | 94.29 | 0.00 | 94.39 | 2009.08.19 12:38 | 94.34 | -10.00 | 0.00 | 0.00 | 53.00 |
| 5362894 | 201163 | 2009.08.19 04:54 | buy | 1.00 | usdjpyx | 94.54 | 0.00 | 0.00 | 2009.08.19 05:00 | 94.58 | -10.00 | 0.00 | 0.00 | 42.29 |
| 5362668 | 201163 | 2009.08.19 04:32 | buy | 1.00 | usdjpyx | 94.57 | 0.00 | 0.00 | 2009.08.19 04:34 | 94.62 | -10.00 | 0.00 | 0.00 | 52.84 |
| 5362385 | 201163 | 2009.08.19 04:13 | buy | 1.00 | usdjpyx | 94.58 | 0.00 | 0.00 | 2009.08.19 04:20 | 94.61 | -10.00 | 0.00 | 0.00 | 31.71 |
| 5358342 | 201219 | 2009.08.18 23:01 | sell | 3.00 | usdjpyx | 94.73 | 96.93 | 94.47 | 2009.08.18 23:56 | 94.72 | -30.00 | 0.00 | 0.00 | 31.67 |
| 5357864 | 201163 | 2009.08.18 22:01 | sell | 1.00 | gbpusdx | 1.6574 | 0.0000 | 0.0000 | 2009.08.18 22:34 | 1.6573 | -10.00 | 0.00 | 0.00 | 10.00 |
| 5357966 | 201163 | 2009.08.18 22:18 | sell | 1.89 | eurusdx | 1.4147 | 1.4367 | 1.4107 | 2009.08.18 22:27 | 1.4140 | -18.90 | 0.00 | 0.00 | 132.30 |
| 5357965 | 201218 | 2009.08.18 22:18 | sell | 1.33 | eurusdx | 1.4147 | 1.4367 | 1.4107 | 2009.08.18 22:27 | 1.4140 | -13.30 | 0.00 | 0.00 | 93.10 |
| 5357968 | 201216 | 2009.08.18 22:18 | sell | 1.85 | eurusdx | 1.4147 | 1.4367 | 1.4107 | 2009.08.18 22:27 | 1.4139 | -18.50 | 0.00 | 0.00 | 148.00 |
| 5356444 | 201163 | 2009.08.18 19:06 | sell | 1.00 | gbpusdx | 1.6557 | 0.0000 | 0.0000 | 2009.08.18 19:41 | 1.6556 | -10.00 | 0.00 | 0.00 | 10.00 |
| 5356217 | 201163 | 2009.08.18 18:47 | sell | 1.00 | gbpusdx | 1.6553 | 0.0000 | 0.0000 | 2009.08.18 18:56 | 1.6551 | -10.00 | 0.00 | 0.00 | 20.00 |
| 5356128 | 201163 | 2009.08.18 18:40 | sell | 1.00 | gbpusdx | 1.6557 | 0.0000 | 0.0000 | 2009.08.18 18:44 | 1.6553 | -10.00 | 0.00 | 0.00 | 40.00 |
| 5356072 | 201163 | 2009.08.18 18:35 | sell | 1.00 | gbpusdx | 1.6569 | 0.0000 | 0.0000 | 2009.08.18 18:37 | 1.6565 | -10.00 | 0.00 | 0.00 | 40.00 |
| 5355202 | 201217 | 2009.08.18 17:40 | balance | PayPal Dep 8/17 - wp | 10 000.00 |
| 5348684 | 201163 | 2009.08.18 09:14 | sell | 1.00 | usdjpyx | 94.98 | 0.00 | 0.00 | 2009.08.18 14:31 | 94.96 | -10.00 | 0.00 | 0.00 | 21.06 |
| 5350229 | 201163 | 2009.08.18 11:39 | sell | 1.00 | usdjpyx | 95.22 | 0.00 | 0.00 | 2009.08.18 12:42 | 95.20 | -10.00 | 0.00 | 0.00 | 21.01 |
| 5349996 | 201163 | 2009.08.18 11:26 | sell | 1.00 | usdjpyx | 95.20 | 0.00 | 0.00 | 2009.08.18 11:33 | 95.16 | -10.00 | 0.00 | 0.00 | 42.03 |
| 5349500 | 201163 | 2009.08.18 10:18 | sell | 1.00 | usdjpyx | 95.18 | 0.00 | 0.00 | 2009.08.18 10:20 | 95.15 | -10.00 | 0.00 | 0.00 | 31.53 |
| 5349429 | 201163 | 2009.08.18 10:13 | sell | 1.00 | usdjpyx | 95.14 | 0.00 | 0.00 | 2009.08.18 10:16 | 95.12 | -10.00 | 0.00 | 0.00 | 21.03 |
| 5343465 | 201163 | 2009.08.18 00:40 | buy | 2.15 | eurusdx | 1.4073 | 1.3853 | 1.4113 | 2009.08.18 01:46 | 1.4077 | -21.50 | 0.00 | 0.00 | 86.00 |
| 5343254 | 201219 | 2009.08.18 00:07 | sell | 2.94 | usdjpyx | 94.55 | 96.75 | 94.29 | 2009.08.18 00:45 | 94.50 | -29.40 | 0.00 | 0.00 | 155.56 |
| 5342275 | 201218 | 2009.08.17 22:00 | sell | 1.88 | usdjpyx | 94.48 | 96.68 | 94.22 | 2009.08.17 22:34 | 94.47 | -18.80 | 0.00 | 0.00 | 19.90 |
| 5342273 | 201216 | 2009.08.17 22:00 | sell | 2.62 | usdjpyx | 94.48 | 96.68 | 94.22 | 2009.08.17 22:34 | 94.47 | -26.20 | 0.00 | 0.00 | 27.73 |
| 5333920 | 201163 | 2009.08.17 10:36 | sell | 1.00 | usdjpyx | 94.69 | 0.00 | 0.00 | 2009.08.17 11:18 | 94.51 | -10.00 | 0.00 | 0.00 | 190.46 |
| 5324404 | 201216 | 2009.08.14 18:01 | balance | PayPal Dep 8/13 - wp | 10 000.00 |
| 5188268 | 201163 | 2009.08.03 05:38 | buy limit | 1.00 | usdjpyx | 92.05 | 0.00 | 0.00 | 2009.08.14 11:37 | 95.18 | expiration [2009.08.14 11:37] |
| 5319530 | 201163 | 2009.08.14 10:27 | sell | 1.00 | eurgbpx | 0.8636 | 0.0000 | 0.0000 | 2009.08.14 11:11 | 0.8629 | -10.00 | 0.00 | 0.00 | 115.77 |
| 5315209 | 201163 | 2009.08.14 00:57 | buy | 1.98 | eurusdx | 1.4280 | 1.4060 | 1.4320 | 2009.08.14 03:25 | 1.4286 | -19.80 | 0.00 | 0.00 | 118.80 |
| 5314250 | 201219 | 2009.08.13 23:00 | sell | 3.00 | usdjpyx | 95.35 | 97.55 | 95.09 | 2009.08.14 00:59 | 95.38 | -30.00 | 0.00 | -5.55 | -94.36 |
| 5314473 | 201164 | 2009.08.13 23:33 | sell | 3.45 | gbpusdx | 1.6585 | 1.6805 | 1.6549 | 2009.08.14 00:33 | 1.6582 | -34.50 | 0.00 | -6.18 | 103.50 |
| 5313887 | 201217 | 2009.08.13 22:12 | buy | 2.43 | usdchfx | 1.0696 | 1.0476 | 1.0736 | 2009.08.14 00:00 | 1.0700 | -24.30 | 0.00 | 0.00 | 90.84 |
| 5313933 | 201220 | 2009.08.13 22:13 | buy | 1.00 | usdchfx | 1.0692 | 1.0607 | 1.0716 | 2009.08.13 22:19 | 1.0697 | -10.00 | 0.00 | 0.00 | 46.74 |
| 5298150 | 201217 | 2009.08.12 23:31 | sell | 2.32 | usdchfx | 1.0781 | 1.1001 | 1.0741 | 2009.08.13 00:46 | 1.0769 | -23.20 | 0.00 | -11.62 | 258.52 |
| 5299152 | 201164 | 2009.08.13 00:05 | buy | 3.36 | gbpusdx | 1.6479 | 1.6259 | 1.6515 | 2009.08.13 00:36 | 1.6491 | -33.60 | 0.00 | 0.00 | 403.20 |
| 5298238 | 201220 | 2009.08.12 23:45 | sell | 1.00 | usdchfx | 1.0781 | 1.0866 | 1.0757 | 2009.08.13 00:29 | 1.0773 | -10.00 | 0.00 | -5.01 | 74.26 |
| 5299083 | 201219 | 2009.08.13 00:04 | sell | 2.29 | usdjpyx | 96.16 | 98.36 | 95.90 | 2009.08.13 00:05 | 96.15 | -22.90 | 0.00 | 0.00 | 23.82 |
| 5297772 | 201219 | 2009.08.12 23:01 | buy | 2.89 | usdjpyx | 96.07 | 93.87 | 96.33 | 2009.08.13 00:04 | 96.15 | -28.90 | 0.00 | 0.00 | 240.46 |
| 5297625 | 201220 | 2009.08.12 22:45 | buy | 1.00 | usdchfx | 1.0757 | 1.0672 | 1.0781 | 2009.08.12 22:51 | 1.0763 | -10.00 | 0.00 | 0.00 | 55.75 |
| 5280367 | 201163 | 2009.08.11 22:08 | buy | 1.97 | eurusdx | 1.4148 | 1.3928 | 1.4188 | 2009.08.11 23:46 | 1.4153 | -19.70 | 0.00 | 0.00 | 98.50 |
| 5267988 | 201164 | 2009.08.11 00:40 | sell | 3.32 | gbpusdx | 1.6485 | 1.6705 | 1.6449 | 2009.08.11 01:55 | 1.6480 | -33.20 | 0.00 | 0.00 | 166.00 |
| 5267363 | 201219 | 2009.08.10 23:15 | sell | 2.78 | usdjpyx | 97.18 | 99.38 | 96.92 | 2009.08.11 00:30 | 97.09 | -27.80 | 0.00 | -5.14 | 257.70 |
| 5267183 | 201217 | 2009.08.10 22:50 | buy | 2.32 | usdchfx | 1.0852 | 1.0632 | 1.0892 | 2009.08.11 00:21 | 1.0853 | -23.20 | 0.00 | 0.00 | 21.38 |
| 5238186 | 201163 | 2009.08.06 23:00 | sell | 1.86 | eurusdx | 1.4357 | 1.4577 | 1.4317 | 2009.08.07 00:26 | 1.4344 | -18.60 | 0.00 | 0.00 | 241.80 |
| 5238154 | 201219 | 2009.08.06 23:00 | buy | 2.67 | usdjpyx | 95.37 | 93.17 | 95.63 | 2009.08.06 23:54 | 95.46 | -26.70 | 0.00 | 0.00 | 251.73 |
| 5225117 | 201163 | 2009.08.05 23:54 | buy | 1.80 | eurusdx | 1.4408 | 1.4188 | 1.4448 | 2009.08.06 01:02 | 1.4419 | -18.00 | 0.00 | -7.08 | 198.00 |
| 5225022 | 201164 | 2009.08.05 23:45 | buy | 3.23 | gbpusdx | 1.6998 | 1.6778 | 1.7034 | 2009.08.06 01:02 | 1.6998 | -32.30 | 0.00 | 0.00 | 0.00 |
| 5225159 | 201217 | 2009.08.05 23:54 | sell | 2.28 | usdchfx | 1.0620 | 1.0840 | 1.0580 | 2009.08.06 00:47 | 1.0615 | -22.80 | 0.00 | -11.56 | 107.40 |
| 5224571 | 201220 | 2009.08.05 22:36 | sell | 1.00 | usdchfx | 1.0612 | 1.0697 | 1.0588 | 2009.08.06 00:46 | 1.0619 | -10.00 | 0.00 | -5.07 | -65.92 |
| 5224667 | 201163 | 2009.08.05 22:49 | buy | 1.76 | eurusdx | 1.4407 | 1.4187 | 1.4447 | 2009.08.05 22:54 | 1.4415 | -17.60 | 0.00 | 0.00 | 140.80 |
| 5212223 | 201163 | 2009.08.04 23:27 | sell | 1.73 | eurusdx | 1.4405 | 1.4625 | 1.4365 | 2009.08.05 00:32 | 1.4399 | -17.30 | 0.00 | 0.00 | 103.80 |
| 5212274 | 201217 | 2009.08.04 23:31 | buy | 2.20 | usdchfx | 1.0599 | 1.0379 | 1.0639 | 2009.08.05 00:15 | 1.0608 | -22.00 | 0.00 | 0.00 | 186.65 |
| 5212245 | 201220 | 2009.08.04 23:28 | buy | 1.00 | usdchfx | 1.0601 | 1.0516 | 1.0625 | 2009.08.05 00:15 | 1.0608 | -10.00 | 0.00 | 0.00 | 65.99 |
| 5212190 | 201164 | 2009.08.04 23:23 | sell | 3.17 | gbpusdx | 1.6940 | 1.7160 | 1.6904 | 2009.08.05 00:15 | 1.6931 | -31.70 | 0.00 | -5.75 | 285.30 |
| 5199274 | 201217 | 2009.08.03 23:05 | buy | 2.20 | usdchfx | 1.0590 | 1.0370 | 1.0630 | 2009.08.04 00:52 | 1.0591 | -22.00 | 0.00 | 0.00 | 20.77 |
| 5199267 | 201220 | 2009.08.03 23:05 | buy | 1.00 | usdchfx | 1.0590 | 1.0505 | 1.0614 | 2009.08.04 00:52 | 1.0591 | -10.00 | 0.00 | 0.00 | 9.44 |
| 5199385 | 201219 | 2009.08.03 23:38 | buy | 2.61 | usdjpyx | 95.25 | 93.05 | 95.51 | 2009.08.04 00:20 | 95.30 | -26.10 | 0.00 | 0.00 | 136.94 |
| 5198597 | 201218 | 2009.08.03 20:59 | balance | Crazy 08 Bonus - wp | 520.00 |
| 5198595 | 201218 | 2009.08.03 20:58 | balance | PayPal Dep 8/2 - wp | 6 500.00 |
| Deposit: 34 020.00 Credit: 0.00 Withdrawal: 0.00 |
10 745.92 |